Expand Your Lifestyle
Tunland V7 Double Cab | From R689,900
Raw strength and relentless durability,
Tunland V7 born to perform
Whether 4x2 or 4x4, the Tunland V7 is built to take on real work and real roads. It’s raw, resilient, and ready for anything that comes its way. Strength you can feel. Performance you can trust.
5-Year / Unlimited Km Warranty
5-Year Roadside Assistance
5-Year / 75 000 Km Service Plan
2.0L Turbodiesel (AUCAN) + Hybrid (48V)
120 kW
450 Nm
8-Speed AutoStriking Front Grille
With signature quad LED headlights for maximum visibility.
LED Tail Lights
Distinctive design that enhance safety and style.
Reinforced Load Tray
Built for heavy-duty use and rough terrain.
Aerodynamic Shape
Impressive ground clearance and wide stance for confident off-road performance.
2.0L Turbodiesel (AUCAN) + Hybrid (48V)
Advanced engineering meets intelligent efficiency — delivering exceptional power, torque, and fuel economy with hybrid assistance.
Towing Capacity
Up to 3,500 kg braked towing capacity.
Mild-Hybrid Technology
A 48V mild-hybrid system that enhances performance, improves fuel efficiency, and reduces emissions.
Advanced Suspension
Front: Double wishbone independent | Rear: Leaf spring.
Efficient Fuel Consumption
Built for endurance, achieving an impressive 9L/100 km average.
Leatherette Seats
14.6-inch Infotainment
Apple CarplaySmart Connectivity
A giant 14.6 inch touchscreen with Apple CarPlay keeps you seamlessly connected wherever the road takes you.
Premium Comfort
Ergonomic seats with electric adjustments provide all-day comfort.
Effortless Convenience
The hydraulic tailgate lift assist makes loading and unloading smoother and easier than ever.
Modern Essentials
Stay powered up with a wireless charger and enjoy thoughtful interior touches that blend technology with everyday practicality.
Distinctive Design
A stylish decorative tailgate adds a bold, premium finish — because performance deserves a powerful look.
Driver-Focused Design
An adjustable steering wheel and 10-way electric driver seat help you find the perfect driving position with ease.
Quiet Confidence
Enhanced noise insulation keeps the cabin calm and peaceful, even when the world outside gets rough.
Personal Comfort
Dual-zone air conditioning lets you and your passengers enjoy your ideal temperature, no matter the weather.
Premium Sound & Connectivity
Stay entertained and connected with a high-quality sound system and full smartphone integration.
Advanced Braking Control
ABS, EBD, and ESC work together to keep the vehicle stable and under control, even on tight corners or rough terrain.
Comprehensive Airbags
Front, side, and curtain airbags ensure protection for everyone inside the cabin.
360° Awareness
Cameras and parking sensors make maneuvering in tight spaces simple and safe.
Smart Safety Alerts
Stay informed with Blind Spot Monitoring, Lane Change Assist, Pedestrian Collision Warning, and Reverse Cross Traffic Warning — helping you avoid potential hazards before they become problems.
From R689,900
From R765,900
| Displacement (L) | 2.0T |
|---|---|
| Power (kW) | 120 |
| Torque (Nm) | 450 |
| RPM | 3600 |
| Gearbox | 8AT |
| Emission Standard | Euro IV |
| Suspension | Front: Double Wishbone independent, Rear: Leaf Spring |
| Fuel | Diesel + 48V Hybrid |
| Fuel consumption average | 9L/100km |
| Fuel tank capacity | 76L |
| Drivetrain | 4x2 |
| Transmission 8 speed Auto | ● |
| 3 Drive Modes | ● |
| Size | 18-inch |
|---|---|
| Tyre Size | 265/70R18 AT |
| Alloy Wheels | ● |
| Spare | Full size Steel |
| GVM (kg) | 3030 |
|---|---|
| Curb Weight (kg) | 2160 |
| Exterior Dimensions (L*W*H mm) | 5617x2000x1910 |
| Wheelbase (mm) | 3355 |
| Ground Clearance (mm) | 240 |
| Towing Capacity (ton) | 3.5 |
| Decorative Tailgate | ● |
|---|---|
| LED DRLs | ● |
| Fog Lights | ● |
| Fog lights steering auxillary lighting | ● |
| LED headlights with light language | ● |
| LED high mounted rear brake light | ● |
| LED rear lights with light language | ● |
| Side Mirrors Electric Fold | ● |
| Side mirrors color coded | ● |
| Electric side mirrors LED | ● |
| Electric Mirrors Heated | ● |
| Side Steps | ● |
| Roof Rails ( Silver ) | ● |
| Load Bed Rope Hooks | ● |
| High-Mount Brake Light | ● |
| Heated Rear Window | ● |
| Tow Hook | Optional |
| Sports Bar | Optional |
| Hydraulic Tailgate lift assist | ● |
| Ceiling Material: Knit | ● |
|---|---|
| Grab Handles | ● |
| Makeup Mirror: Driver & Passenger | ● |
| Passenger Seat: 4-way Electric Adjustment | ● |
| Driver/Passenger Seat: Heated | ● |
| Electric Driver seat 10 way adjustable with 4 way lumbar support | ● |
| Second Row Seats Headrests | 3 |
| Door Storage | ● |
| Centre Armrest & Storage | ● |
| Front & Rear Interior Centre Lights | ● |
| Ambient Lighting | ● |
| 12V Socket | ● |
| Hydraulic Power Steering | ● |
| 4-way Steering Adjustment | ● |
| floating front centre consol storage | ● |
| Panel Gear shifter | ● |
| Second Row Armrest | ● |
| Central Locking | ● |
|---|---|
| Auto Lock | ● |
| Electric Windows All-Round | ● |
| Drivers window One Touch Lift with anti pinch | ● |
| Load Bed Lock | ● |
| Drowsy Driver Reminder | ● |
| 14.6 - inch Infotainment Screen | ● |
| Backlit Multi-Function Steering Wheel | ● |
| Auto Headlights | ● |
| Auto sensing headlights | ● |
| Headlight Height Adjustment | ● |
| Headlights On Warning | ● |
| Lights ON reminder | ● |
| Delay headlights OFF | ● |
| Engine Off Auto-Unlock | ● |
| Automatic collision unlocking | ● |
| Car Search function | ● |
| Anti-Mist locking | ● |
| Intelligent Key | 2 |
| Cruise Control | ● |
| Reverse Camera | ● |
| Dual- Zone Climate Control with Ducting to Rear | ● |
| Follow Me Home Headlights | ● |
| Keyless Entry | ● |
| Button Start | ● |
| Wireless Charger | ● |
| Electric Parking Brake & Auto-Hold | ● |
| Pneumatic Bonnet Supports | ● |
| Carplay | ● |
| Bluetooth | ● |
| Speakers | 6 |
| 220 volts power outlet | ● |
| Dual Front Airbags | ● |
|---|---|
| Side and Curtain airbags | ● |
| ABS & EBD | ● |
| Electronic Stability Programme | ● |
| Traction Control System | ● |
| Tyre Pressure Monitoring | ● |
| Engine & Body Immobiliser | ● |
| Seatbelts Pre-tension force limiting | ● |
| Upper and lower child seat anchor points | ● |
| Engine Guard | ● |
| Brake assist + Brake Priority | ● |
| Auto-Hold | ● |
| Reverse cross traffic warning | ● |
|---|---|
| Blind Spot Monitoring | ● |
| 360° Surround View Camera + Real time Dash Camera | ● |
| Forward Collision Warning | ● |
| Lane Departure Warning | ● |
| Pedestrian collison warning | ● |
| Lane Change Assist | ● |
| Vehicle Dynamic Control | ● |
| High Beam Assist | ● |
| Hill Hold Control | ● |
| Hydraulic Brake Boost | ● |
| Brake Fault Lamp | ● |
| Hill Decent Control | ● |
| Displacement (L) | 2.0T |
|---|---|
| Power (kW) | 120 |
| Torque (Nm) | 450 |
| RPM | 3600 |
| Gearbox | 8AT |
| Emission Standard | Euro IV |
| Suspension | Front: Double Wishbone independent, Rear: Leaf Spring |
| Fuel | Diesel + 48V Hybrid |
| Fuel consumption average | 9L/100km |
| Fuel tank capacity | 76L |
| Drivetrain | 4x4 |
| 4x4 Transfer Box | ● |
| Automatic Diff Lock | Front + Rear Electronically Controlled Diff Lock |
| Transmission 8 speed Auto | ● |
| 7 Drive Modes | ● |
| Size | 18-inch |
|---|---|
| Tyre Size | 265/70R18 AT |
| Alloy Wheels | ● |
| Spare | Full size Steel |
| GVM (kg) | 3055 |
|---|---|
| Curb Weight (kg) | 2255 |
| Exterior Dimensions (L*W*H mm) | 5617x2000x1910 |
| Wheelbase (mm) | 3355 |
| Ground Clearance (mm) | 240 |
| Towing Capacity (ton) | 3.5 |
| Decorative Tailgate | ● |
|---|---|
| LED DRLs | ● |
| Fog Lights | ● |
| Fog lights steering auxillary lighting | ● |
| LED headlights with light language | ● |
| LED high mounted rear brake light | ● |
| LED rear lights with light language | ● |
| Side Mirrors Electric Fold | ● |
| Side mirrors color coded | ● |
| Electric side mirrors LED | ● |
| Electric Mirrors Heated | ● |
| Side Steps | ● |
| Roof Rails ( Silver ) | ● |
| Load Bed Rope Hooks | ● |
| High-Mount Brake Light | ● |
| Heated Rear Window | ● |
| Tow Hook | Optional |
| Sports Bar | Optional |
| Hydraulic Tailgate lift assist | ● |
| Tailgate Step | ● |
| Ceiling Material: Knit | ● |
|---|---|
| Grab Handles | ● |
| Makeup Mirror: Driver & Passenger | ● |
| Passenger Seat: 4-way Electric Adjustment | ● |
| Driver/Passenger Seat: Heated | ● |
| Electric Driver seat 10 way adjustable with 4 way lumbar support | ● |
| Second Row Seats Headrests | 3 |
| Door Storage | ● |
| Centre Armrest & Storage | ● |
| Front & Rear Interior Centre Lights | ● |
| Ambient Lighting | ● |
| 12V Socket | ● |
| Hydraulic Power Steering | ● |
| 4-way Steering Adjustment | ● |
| floating front centre consol storage | ● |
| Panel Gear shifter | ● |
| Second Row Armrest | ● |
| Central Locking | ● |
|---|---|
| Auto Lock | ● |
| Electric Windows All-Round | ● |
| Drivers window One Touch Lift with anti pinch | ● |
| Load Bed Lock | ● |
| Drowsy Driver Reminder | ● |
| 14.6 - inch Infotainment Screen | ● |
| Backlit Multi-Function Steering Wheel | ● |
| Auto Headlights | ● |
| Auto sensing headlights | ● |
| Headlight Height Adjustment | ● |
| Headlights On Warning | ● |
| Lights ON reminder | ● |
| Delay headlights OFF | ● |
| Engine Off Auto-Unlock | ● |
| Automatic collision unlocking | ● |
| Car Search function | ● |
| Anti-Mist locking | ● |
| Intelligent Key | 2 |
| Cruise Control | ● |
| Reverse Camera | ● |
| Dual- Zone Climate Control with Ducting to Rear | ● |
| Follow Me Home Headlights | ● |
| Keyless Entry | ● |
| Button Start | ● |
| Wireless Charger | ● |
| Electric Parking Brake & Auto-Hold | ● |
| Pneumatic Bonnet Supports | ● |
| Carplay | ● |
| Bluetooth | ● |
| Speakers | 6 |
| 220 volts power outlet | ● |
| Dual Front Airbags | ● |
|---|---|
| Side and Curtain airbags | ● |
| ABS & EBD | ● |
| Electronic Stability Programme | ● |
| Traction Control System | ● |
| Tyre Pressure Monitoring | ● |
| Engine & Body Immobiliser | ● |
| Seatbelts Pre-tension force limiting | ● |
| Upper and lower child seat anchor points | ● |
| Engine Guard | ● |
| Brake assist + Brake Priority | ● |
| Auto-Hold | ● |
| Reverse cross traffic warning | ● |
|---|---|
| Blind Spot Monitoring | ● |
| 360° Surround View Camera + Real time Dash Camera | ● |
| Forward Collision Warning | ● |
| Lane Departure Warning | ● |
| Pedestrian collison warning | ● |
| Lane Change Assist | ● |
| Vehicle Dynamic Control | ● |
| High Beam Assist | ● |
| Hill Hold Control | ● |
| Hydraulic Brake Boost | ● |
| Brake Fault Lamp | ● |
| Hill Decent Control | ● |





































