Built For Business
Miler Lite | From R309,900
Foton Miler Lite
Biggest. Safest. Best. Code 08
The Foton Miler Lite is a versatile commercial vehicle designed for efficiency and reliability. Ideal for urban and rural routes, it offers excellent fuel economy, durable construction, and a comfortable driving experience, making it a valuable asset for any business.
5-Year / 200 000 Km Warranty
5-Year Roadside Assistance (Only in SA)
Service Plans Available
2.0L AUCAN Turbodiesel
92 kW
320 Nm
Manual GearboxCompact Design
Ideal for urban environments.
Spacious Interior
Comfortable for long trips.
Durable Build
Made to last.
Easy Loading Access
Convenient for deliveries.
Stylish Appearance
Professional look for any business.
Efficient Engine
Great fuel economy for cost savings.
Responsive Handling
Easy maneuverability in tight spaces.
Durable Transmission
Reliable for long-term use.
Smooth Ride
Advanced suspension system.

Air-Conditioning
Bluetooth
Steering Wheel ControlsSteering Wheel Controls
For controls at your fingertips.
Bluetooth Connectivity
Hands-free communication.
Driver Assistance
Features to aid in driving.
Comfortable Seats
Reduces driver fatigue.
Airconditioning
Maintains a comfortable temperature.
Quiet Cabin
Minimizes road noise.
Ample Storage
Space for personal items.
ABS with EBD
Enhanced braking performance.
Driver and Passenger Seatbelts
Ensures safety in case of collision
Driver Assistance
Helps in various driving situations.
From R309,900
From R339,900
| Displacement (L) | 2.0 |
|---|---|
| Power (kW) (Peak) | 92 |
| Torque (Nm) (Peak) | 320 |
| Gearbox | 5-Speed Manual |
| Gearbox Ratios | I:5.762 II:2.922 III:1.638 IV:1.000 V:0.782 R:5.149 |
| Gearbox Manufacturer & Model | ZF, 5S368 |
| Emission Standard | Euro III |
| Brakes | Hydraulic, Front: Disc, Rear: Drum |
| Park Brake | Central Drum |
| Fuel | Diesel |
| ABS | ● |
| EBD | ● |
| Auxilliary Brake | ● |
| Electrical System | 12V |
| Size | 16-inch |
|---|---|
| Tyre Size | 195/75R16 |
| Number | 4+1 |
| Exterior Dimensions (L*W*H mm) | 4910×1970×2170 |
|---|---|
| Cargo Exterior Dimensions (L*W*H mm) | 3070x1870x400 ( three door flat plate) |
| Wheelbase (mm) | 2480 |
| GCM (kg) | 3495 |
| Curb Weight (kg) | 1850 |
| Load Weight (kg) | 1645 |
| Clutch (mm) | 275 |
| Max Speed (kph) | 110 |
| Max Climbing (Degrees) | 30 |
| Front Axel Tonnage (tons) | 1.5 |
|---|---|
| Rear Axel Tonnage (tons) | 2.5 |
| Rear Axel Speed Ratio | 4.33 |
| Front & Rear Suspension Type | Non-independent suspension leaf spring |
| Fog Lights | ● |
|---|
| Steering Wheel Adjustment | ● |
|---|---|
| Electric Windows | ● |
| Side Mirror Adjustment | Manual |
| Seats | Fabric |
| Driver Seat Front & Rear Adjustable | ● |
| Driver Seat Backrest Adjustable | ● |
| Central Locking | Remote |
| Instrument Panel | 3.5-inch Normal |
|---|---|
| MP3 + Bluetooth | ● |
| Driver Seatbelt Alarm | ● |
| Driver & Passenger Seatblet | 3-point |
| Central Seat Seatbelt | 2-point |
| 12V Socket | ● |
| Warranty | 5-Year / 200 000 Km Warranty |
|---|---|
| Roadside Assistance | 5-Year Roadside Assistance |
| Service Plan | Service Plans Available |
| Displacement (L) | 2.0 |
|---|---|
| Power (kW) (Peak) | 92 |
| Torque (Nm) (Peak) | 320 |
| Gearbox | 5-Speed Manual |
| Gearbox Ratios | I:5.762 II:2.922 III:1.638 IV:1.000 V:0.782 R:5.149 |
| Gearbox Manufacturer & Model | ZF, 5S368 |
| Emission Standard | Euro III |
| Brakes | Hydraulic, Front: Disc, Rear: Drum |
| Park Brake | Central Drum |
| Fuel | Diesel |
| ABS | ● |
| EBD | ● |
| Auxilliary Brake | ● |
| Electrical System | 12V |
| Size | 16-inch |
|---|---|
| Tyre Size | 195/75R16 |
| Number | 4+1 |
| Exterior Dimensions (L*W*H mm) | 4910×1970×2170 |
|---|---|
| Cargo Exterior Dimensions (L*W*H mm) | 3070x1870x400 ( three door flat plate) |
| Wheelbase (mm) | 2480 |
| GCM (kg) | 3495 |
| Curb Weight (kg) | 1850 |
| Load Weight (kg) | 1645 |
| Clutch (mm) | 275 |
| Max Speed (kph) | 110 |
| Max Climbing (Degrees) | 30 |
| Front Axel Tonnage (tons) | 1.5 |
|---|---|
| Rear Axel Tonnage (tons) | 2.5 |
| Rear Axel Speed Ratio | 4.33 |
| Front & Rear Suspension Type | Non-independent suspension leaf spring |
| Fog Lights | ● |
|---|---|
| Day Time Running Lights | ● |
| PDC (Rear Park Distance Control) | ● |
| Steering Wheel Adjustment | ● |
|---|---|
| Electric Windows | ● |
| Side Mirror Adjustment | Manual |
| Seats | Fabric |
| Driver Seat Front & Rear Adjustable | ● |
| Driver Seat Backrest Adjustable | ● |
| Central Locking | Remote |
| Airbags | Dual Airbag |
| Aircon | ● |
|---|---|
| Instrument Panel | 3.5-inch Normal |
| MP3 + Bluetooth | ● |
| Driver Seatbelt Alarm | ● |
| Driver & Passenger Seatblet | 3-point |
| Central Seat Seatbelt | 2-point |
| 12V Socket | ● |
| Warranty | 5-Year / 200 000 Km Warranty |
|---|---|
| Roadside Assistance | 5-Year Roadside Assistance |
| Service Plan | Service Plans Available |
























